Score | H'cap | Final Score | Position | |
Snelling Tony | 43 | 12.4 | 55 | 1 |
Gardiner George | 43 | 10.2 | 53 | 2 |
White Alan | 41 | 11.9 | 53 | 2 |
Bell Graham | 42 | 9.3 | 51 | 3 |
Dunn Andrew | 43 | 7.9 | 51 | 3 |
Smith Dawn | 40 | 10.5 | 51 | 3 |
Goss James | 43 | 7.4 | 50 | 4 |
Perham Tony | 46 | 4.1 | 50 | 4 |
Tapp Martin | 39 | 10.5 | 49 | 5 |
Wagstaff Andy | 39 | 9.9 | 49 | 5 |
Thompson Lee | 44 | 4.9 | 49 | 5 |
Fisher Bryan | 45 | 3.5 | 49 | 5 |
Barrett Ryley | 41 | 7.5 | 49 | 5 |
Sanders Andy | 43 | 5.3 | 48 | 6 |
Hill Martyn | 42 | 6 | 48 | 6 |
Dunn Sarah | 32 | 15.4 | 47 | 7 |
Harrison Andrew | 33 | 14.3 | 47 | 7 |
Evans Rondie | 41 | 6.2 | 47 | 7 |
Snelling Cliff | 40 | 7.1 | 47 | 7 |
Dyer Paul | 41 | 5.6 | 47 | 7 |
Allen George | 40 | 6.4 | 46 | 8 |
Smith Steve | 41 | 5.2 | 46 | 8 |
Hall Jonathan | 40 | 5.7 | 46 | 8 |
Marchmont Chris | 37 | 8.7 | 46 | 8 |
Laney Jason | 40 | 4.9 | 45 | 9 |
Ward Gordon | 32 | 11.6 | 44 | 10 |
Gooding Wayne | 35 | 8.6 | 44 | 10 |
Hill Mike | 39 | 4.5 | 44 | 10 |
Glover Gareth | 33 | 9.9 | 43 | 11 |
Harris Chris | 33 | 9.9 | 43 | 11 |
Thompson Chris | 38 | 4.7 | 43 | 11 |
Berry Nigel | 39 | 2.9 | 42 | 12 |
Berridge Malcolm | 32 | 9.5 | 42 | 12 |
Thompson Alistair | 35 | 6.4 | 41 | 13 |
Fisher Kayleigh | 29 | 11.3 | 40 | 14 |
Barnham Richard | 29 | 9.4 | 38 | 15 |
Coles Dave | 32 | 6.1 | 38 | 15 |
No handicap (less than 12 cards entered this year) | ||||
Chris Maunders | 43 | |||
Trevor Williams | 43 | |||
James O | 49 |
*Handicaps were added to your Christmas shoot score to achieve final score
*Handicaps were based on 75% of difference between each average score, and the highest average in the group