Bridgwater Shooting Club

Christmas Handicap Shoot 2022 - Scores

Score H'cap Final Score Position
Wilfred Curtis 42 9.8 51.8 1
George Salter 46 5.4 51.4 2
George Allen 40 9.0 49.0 3
Andy Sanders 43 5.8 48.8 4
Graham Bell 38 9.7 47.7 5
Martin Pickard 35 12.5 47.5 6
Steve Parker 44 3.2 47.2 7
Dawn Smith 35 12.1 47.1 8
Steve Smith 40 6.5 46.5 9
Jason Laney 40 6.0 46.0 10
Tony Perham 43 2.9 45.9 11
Chris Harris 31 14.6 45.6 12
James O 38 7.5 45.5 13
Alistair Thompson 36 9.3 45.3 14
Rondie Evans 27 17.9 44.9 15
Gordon Ward 31 13.6 44.6 16
Mike Smith 37 7.5 44.5 17
Steve Corner 35 9.3 44.3 18
Jonathan Hall 33 11.3 44.3 19
Guy Darling 36 7.6 43.6 20
Garry Shaw 37 6.2 43.2 21
Nigel Berry 38 5.2 43.2 22
Bryan Fisher 37 5.9 42.9 23
Andy Wagstaff 31 11.3 42.3 24
Martyn Hill 30 12.0 42.0 25
Jennifer Burgis 20 20.9 40.9 26
Trevor Allen 26 14.8 40.8 27
Malcolm Berridge 29 11.8 40.8 28
Lee Thompson 33 7.7 40.7 29
Chris Thompson 35 5.6 40.6 30
Sue Wagstaff 23 17.4 40.4 31
Jason Bragg 32 7.3 39.3 32
Mick Puxty 23 16.0 39.0 33
Andrew Harrison 23 14.9 37.9 34
Wesley Pickard 25 12.4 37.4 35
Kayleigh Fisher 15 20.5 35.5 36
Caleb Laney 24 11.0 35.0 37
Mike Hill 28 3.8 31.8 38
Martin Tapp 14 17.6 31.6 39
Alan White 18 12.8 30.8 40
Gareth Glover 11 18.4 29.4 41

Names in RED denote those who did not submit 12 cards and were therefore ineligible for the trophy


Christmas Handicap Shoot 2022 - Handicaps

Avg Diff x 75% H'cap*
Martin Howe 45.8 0.0 0.0 0.0
Tony Perham 41.9 3.9 2.92 2.9
Steve Parker 41.6 4.2 3.15 3.2
Mike Hill 40.7 5.1 3.82 3.8
Guillaume Bouffard 40.5 5.3 3.97 4.0
Clive Penfold 40.2 5.6 4.2 4.2
Richard Jeromson 39 6.8 5.1 5.1
Nigel Berry 38.9 6.9 5.17 5.2
George Salter 38.6 7.2 5.4 5.4
Chris Thompson 38.3 7.5 5.62 5.6
Andy Sanders 38.1 7.7 5.77 5.8
Bryan Fisher 37.9 7.9 5.92 5.9
Jason Laney 37.79 8.0 6.0 6.0
Richard Sully 37.6 8.2 6.15 6.2
Garry Shaw 37.5 8.3 6.22 6.2
Steve Smith 37.2 8.6 6.45 6.5
Rob Deer 37.1 8.7 6.52 6.5
Dennis Marsh 37 8.8 6.6 6.6
Charles Disney 36.6 9.2 6.9 6.9
Jason Bragg 36.1 9.7 7.27 7.3
Mike Smith 35.79 10.0 7.5 7.5
James O 35.79 10.0 7.5 7.5
Guy Darling 35.7 10.1 7.57 7.6
Lee Thompson 35.5 10.3 7.72 7.7
Tom Marlow 35.29 10.5 7.88 7.9
Chris House 34.9 10.9 8.17 8.2
Mike Peel 34.7 11.1 8.32 8.3
Martyn Skidmore 34.29 11.5 8.62 8.6
Dave Thomas 34.2 11.6 8.7 8.7
George Allen 33.79 12.0 9.0 9.0
Dave Dowse 33.6 12.2 9.15 9.2
Steve Corner 33.4 12.4 9.3 9.3
Alistair Thompson 33.4 12.4 9.3 9.3
Bryan Moore 33.29 12.5 9.38 9.4
Graham Bell 32.9 12.9 9.67 9.7
Nick Sherrin 32.9 12.9 9.67 9.7
Wilfed Curtis 32.7 13.1 9.82 9.8
Paul Krajniewski 32.5 13.3 9.97 10.0
Ryley Barrett 32.4 13.4 10.05 10.1
Hedley Price 32.4 13.4 10.05 10.1
Ed Ryle 31.6 14.2 10.65 10.7
Richard Barnham 31.3 14.5 10.87 10.9
Caleb Laney 31.1 14.7 11.02 11.0
Jonathan Hall 30.8 15.0 11.3 11.25
Andy Wagstaff 30.7 15.1 11.32 11.3
Ryan Woods 30.2 15.6 11.7 11.7
Malcolm Berridge 30.1 15.7 11.77 11.8
Amrit Bhoday 29.8 16.0 12.0 12.0
Martyn Hill 29.8 16.0 12.0 12.0
Ian Pickering 29.8 16.0 12.0 12.0
Dawn Smith 29.7 16.1 12.07 12.1
Wesley Pickard 29.3 16.5 12.37 12.4
Martin Pickard 29.2 16.6 12.45 12.5
Alan White 28.8 17.0 12.75 12.8
Gordon Ward 27.7 18.1 13.57 13.6
Leigh Milton 27.2 18.6 13.95 14.0
Chris Harris 26.4 19.4 14.55 14.6
Trevor Allen 26.1 19.7 14.77 14.8
Andrew Harrison 25.9 19.9 14.92 14.9
Eric Pyrah 25.1 20.7 15.52 15.5
George Gardiner 25.1 20.7 15.52 15.5
Mick Puxty 24.5 21.3 15.97 16.0
June Gregory 24.3 21.5 16.12 16.1
Ronan Marshall 23.9 21.9 16.42 16.4
Anthony Gunning 23 22.8 17.1 17.1
Sue Wagstaff 22.6 23.2 17.4 17.4
Martin Tapp 22.3 23.5 17.62 17.6
Rondie Evans 21.9 23.9 17.93 17.9
Gareth Glover 21.3 24.5 18.37 18.4
Darren Marshall 20.39 25.4 19.05 19.1
Oliver Hicks 19.7 26.1 19.57 19.6
Kayleigh Fisher 18.5 27.3 20.47 20.5
Jennifer Burgis 18 27.8 20.85 20.9

*Handicaps will be added to your Christmas shoot score to achieve final score
*Handicaps based on 75% of difference between each average score, and the highest average in the group



Back to Top