Avg Score | |||
Best All Round Shot | 1st | A Perham | 45.8 |
2nd | S Parker | 45.3 | |
3rd | M Hill | 44.6 | |
Score | |||
Single Highest Score | N Berry | 49 | |
Avg Score | |||
Ladies | 1st | A Bhoday | 33.2 |
2nd | D Smith | 31.3 | |
3rd | Sue Wagstaff | 23.6 | |
Junior | 1st | R Barrett | 36.5 |
2nd | Kayleigh Fisher | 22.5 | |
3rd | C Disney | 36.6* | |
Intermediate | 1st | G Bouffard | 42.6 |
2nd | B Fisher | 42.5 | |
3rd | G Salter | 40.6 | |
Senior | 1st | A Perham | 45.8 |
2nd | S Parker | 45.3 | |
3rd= | R Deer | 40.6 | |
3rd= | R Sully | 40.6 | |
Veteran | 1st | M Hill | 44.6 |
2nd | N Berry | 42.5 | |
3rd | G Darling | 38.8 | |
Veteran over 70 | 1st | S Smith | 40.4 |
2nd | C Thompson | 40.1 | |
3rd | D Marsh | 39.6 | |
Hammer | M Hill | 46 | |
Side-by-Side | A Perham | 46 | |
20 Bore (Alternate bore) | N Berry | 47 | |
Most Improved | Kayleigh Fisher | +7.4 (Avg increase vs 2021) | |
* Only qualified with 11 cards |