Click here to download these figures in an Excel (.xlsx) spreadsheet, or Click here to see ALL the results in an Excel spreadsheet.
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 Card Total | 12 Card Average | Hit % * | 2017 Avg | Diff 'ence * | |
1 | Tom Claydon | 50 | 49 | 49 | 48 | 48 | 48 | 48 | 48 | 47 | 46 | 45 | 44 | 570 | 47.5 | 95.0 | 41.9 | 5.6 |
2 | Tony Perham | 49 | 48 | 48 | 48 | 47 | 47 | 46 | 46 | 45 | 45 | 45 | 45 | 559 | 46.6 | 93.2 | 43.4 | 3.2 |
3 | Martin Howe | 49 | 49 | 49 | 48 | 47 | 47 | 46 | 45 | 45 | 45 | 43 | 43 | 556 | 46.3 | 92.7 | 42.3 | 4.0 |
4 | Andy Bryne | 48 | 47 | 45 | 45 | 44 | 44 | 43 | 42 | 41 | 41 | 41 | 41 | 522 | 43.5 | 87.0 | 41.2 | 2.3 |
5 | Chris Thompson | 47 | 46 | 45 | 44 | 44 | 44 | 43 | 43 | 42 | 41 | 41 | 40 | 520 | 43.3 | 86.7 | 39.5 | 3.8 |
6 | George Salter | 46 | 45 | 45 | 45 | 45 | 44 | 42 | 42 | 41 | 40 | 39 | 39 | 513 | 42.8 | 85.5 | 41.1 | 1.7 |
7 | Guillaume Bouffard | 45 | 45 | 44 | 44 | 43 | 42 | 42 | 42 | 41 | 41 | 40 | 39 | 508 | 42.3 | 84.7 | 41.2 | 1.1 |
8 | Karen Brown | 48 | 47 | 45 | 43 | 43 | 42 | 41 | 41 | 40 | 40 | 39 | 38 | 507 | 42.3 | 84.5 | 35.4 | 6.9 |
9 | Mike Hill | 48 | 46 | 45 | 44 | 43 | 41 | 39 | 39 | 38 | 38 | 38 | 38 | 497 | 41.4 | 82.8 | 38.9 | 2.5 |
10 | Richard Sully | 46 | 45 | 44 | 43 | 41 | 41 | 40 | 39 | 39 | 38 | 38 | 38 | 492 | 41.0 | 82.0 | 34.9 | 6.1 |
11= | Andy Sanders | 46 | 45 | 43 | 43 | 42 | 39 | 39 | 38 | 38 | 37 | 37 | 37 | 484 | 40.3 | 80.7 | 39.1 | 1.2 |
11= | Alistair Thompson | 47 | 42 | 41 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 484 | 40.3 | 80.7 | 31.8 | 8.5 |
13 | Kev Bowering | 43 | 42 | 42 | 41 | 41 | 40 | 40 | 39 | 39 | 39 | 37 | 36 | 479 | 39.9 | 79.8 | 34.6 | 5.3 |
14 | Garry Shaw | 44 | 43 | 41 | 41 | 40 | 40 | 39 | 38 | 38 | 38 | 37 | 36 | 475 | 39.6 | 79.2 | 35.3 | 4.3 |
15 | Dennis Marsh | 43 | 42 | 41 | 41 | 41 | 40 | 40 | 38 | 38 | 37 | 36 | 34 | 471 | 39.3 | 78.5 | 36.1 | 3.2 |
16 | Rob Deer | 43 | 42 | 41 | 41 | 40 | 40 | 39 | 37 | 36 | 35 | 35 | 35 | 464 | 38.7 | 77.3 | 37.9 | 0.8 |
17 | Malcolm Berridge | 45 | 45 | 42 | 40 | 39 | 38 | 38 | 37 | 36 | 35 | 34 | 34 | 463 | 38.6 | 77.2 | 36.9 | 1.7 |
18 | Paul Krajniewski | 43 | 42 | 42 | 41 | 40 | 40 | 38 | 37 | 35 | 35 | 35 | 34 | 462 | 38.5 | 77.0 | 35.4 | 3.1 |
19 | Clive Penfold | 44 | 43 | 41 | 41 | 39 | 39 | 38 | 38 | 37 | 36 | 32 | 30 | 458 | 38.2 | 76.3 | . | |
20 | Lewis Penfold | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 36 | 34 | 33 | 33 | 454 | 37.8 | 75.7 | . | |
21 | Guy Darling | 41 | 40 | 40 | 40 | 39 | 36 | 36 | 36 | 36 | 36 | 34 | 32 | 446 | 37.2 | 74.3 | 31.6 | 5.6 |
22 | Richard Jeromson | 42 | 39 | 39 | 39 | 38 | 38 | 37 | 37 | 37 | 36 | 33 | 30 | 445 | 37.1 | 74.2 | 29.6 | 7.5 |
23 | Lee Thompson | 41 | 40 | 40 | 38 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 34 | 440 | 36.7 | 73.3 | 34.3 | 2.4 |
24 | Doug Jeffries | 43 | 41 | 38 | 38 | 38 | 36 | 36 | 35 | 34 | 33 | 33 | 33 | 438 | 36.5 | 73.0 | 30.8 | 5.7 |
25 | Richard Barnham | 42 | 39 | 39 | 38 | 38 | 37 | 35 | 35 | 34 | 34 | 33 | 33 | 437 | 36.4 | 72.8 | 33.4 | 3.0 |
26 | George Allen | 43 | 39 | 38 | 37 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 27 | 432 | 36.0 | 72.0 | 32.0 | 4.0 |
27 | Ed Ryle | 42 | 41 | 38 | 35 | 35 | 34 | 34 | 33 | 32 | 32 | 32 | 31 | 419 | 34.9 | 69.8 | 33.8 | 1.1 |
28 | Nick Sherrin | 39 | 39 | 39 | 37 | 36 | 35 | 33 | 33 | 32 | 32 | 31 | 31 | 417 | 34.8 | 69.5 | . | |
29 | Graham Bell | 42 | 37 | 37 | 36 | 35 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 409 | 34.1 | 68.2 | 34.1 | -0.0 |
30 | Dave Howell | 45 | 41 | 38 | 34 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 29 | 405 | 33.8 | 67.5 | 28.2 | 5.6 |
31 | Jason Porter | 45 | 38 | 36 | 36 | 34 | 33 | 32 | 32 | 30 | 30 | 29 | 29 | 404 | 33.7 | 67.3 | 32.0 | 1.7 |
32= | Chris House | 40 | 40 | 36 | 36 | 35 | 34 | 33 | 33 | 31 | 29 | 28 | 28 | 403 | 33.6 | 67.2 | 30.8 | 2.8 |
32= | Martyn Hill | 38 | 36 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 | 31 | 31 | 403 | 33.6 | 67.2 | 31.9 | 1.7 |
34 | Ian Pickering | 39 | 38 | 37 | 37 | 36 | 36 | 33 | 30 | 30 | 29 | 28 | 27 | 400 | 33.3 | 66.7 | 33.5 | -0.2 |
35= | Bryan Fisher | 43 | 39 | 36 | 34 | 33 | 33 | 33 | 31 | 31 | 30 | 28 | 28 | 399 | 33.3 | 66.5 | 23.5 | 9.8 |
35= | Ella Willis | 39 | 38 | 36 | 35 | 35 | 33 | 32 | 32 | 30 | 30 | 30 | 29 | 399 | 33.3 | 66.5 | 21.2 | 12.1 |
37 | Ricky Salway | 40 | 37 | 37 | 36 | 35 | 31 | 31 | 31 | 31 | 29 | 28 | 27 | 393 | 32.8 | 65.5 | 30.8 | 2.0 |
38 | Andy German | 37 | 36 | 36 | 35 | 32 | 32 | 30 | 30 | 30 | 29 | 29 | 26 | 382 | 31.8 | 63.7 | 24.2 | 7.6 |
39 | Scott McMilan | 39 | 35 | 35 | 33 | 32 | 32 | 32 | 29 | 28 | 27 | 27 | 26 | 375 | 31.3 | 62.5 | 25.0 | 6.3 |
40 | Chris Harris | 35 | 34 | 33 | 33 | 30 | 30 | 30 | 30 | 30 | 29 | 28 | 27 | 369 | 30.8 | 61.5 | 26.1 | 4.7 |
41 | Trevor Allen | 35 | 33 | 33 | 32 | 32 | 31 | 31 | 30 | 28 | 28 | 28 | 27 | 368 | 30.7 | 61.3 | 27.0 | 3.7 |
42 | Eric Pyrah | 34 | 34 | 31 | 31 | 31 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 361 | 30.1 | 60.2 | 24.3 | 5.8 |
43 | Justine Ison | 39 | 38 | 35 | 33 | 32 | 30 | 29 | 25 | 24 | 24 | 23 | 22 | 354 | 29.5 | 59.0 | . | |
44 | James O | 33 | 32 | 31 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 353 | 29.4 | 58.8 | . | |
45 | Martin Tapp | 36 | 35 | 31 | 30 | 29 | 29 | 29 | 28 | 26 | 25 | 25 | 24 | 347 | 28.9 | 57.8 | 22.5 | 6.4 |
46 | George Gardiner | 41 | 33 | 32 | 31 | 31 | 28 | 26 | 24 | 24 | 24 | 23 | 20 | 337 | 28.1 | 56.2 | 21.8 | 6.3 |
47 | Alan White | 34 | 30 | 30 | 29 | 27 | 26 | 25 | 25 | 24 | 23 | 23 | 22 | 318 | 26.5 | 53.0 | . | |
48 | Andrew Harrison | 33 | 32 | 30 | 28 | 25 | 25 | 25 | 23 | 22 | 22 | 21 | 19 | 305 | 25.4 | 50.8 | 24.2 | 1.2 |
49 | Sue McMilan | 28 | 26 | 25 | 24 | 23 | 23 | 21 | 17 | 17 | 16 | 16 | 14 | 250 | 20.8 | 41.7 | . | |
50 | Tom Marlow | 33 | 28 | 25 | 22 | 21 | 20 | 19 | 17 | 17 | 16 | 16 | 13 | 247 | 20.6 | 41.2 | . | |
Un-ranked (fewer than 12 cards) | ||||||||||||||||||
Aaron Ellicott | 44 | 42 | 39 | 38 | 34 | 34 | 33 | 32 | 31 | 29 | 28 | . | 384 | 34.9 | 69.8 | . | ||
Dave weston | 46 | 39 | 37 | 35 | 33 | 33 | 32 | 32 | 28 | 27 | 22 | . | 364 | 33.1 | 66.2 | 30.4 | 2.7 | |
Barry Hill | 48 | 45 | 45 | 45 | 41 | 41 | 40 | 35 | 33 | . | . | . | 373 | 41.4 | 82.9 | 41.0 | 0.4 | |
Garry Sillett | 35 | 32 | 29 | 29 | 27 | 24 | 18 | 14 | . | . | . | . | 208 | 26.0 | 52.0 | 21.0 | 5.0 | |
Steve Parker | 42 | 41 | 39 | 37 | 37 | 35 | 34 | 34 | 32 | 28 | . | . | 359 | 35.9 | 71.8 | . | ||
John Jaques | 34 | 33 | 33 | 32 | 31 | 28 | 27 | 25 | 18 | . | . | . | 261 | 29.0 | 58.0 | . | ||
Darren Gooding | 43 | 40 | 35 | 35 | 32 | 32 | 30 | 29 | 28 | 27 | . | . | 331 | 33.1 | 66.2 | . | ||
Leon Gooding | 35 | 30 | 25 | 23 | 22 | 22 | 20 | 20 | 17 | 17 | . | . | 231 | 23.1 | 46.2 | . | ||
Jonathan Hall | 40 | 37 | 33 | 33 | 32 | 31 | 31 | 29 | 29 | 22 | . | . | 317 | 31.7 | 63.4 | . | ||
Martin Howell | 42 | 39 | 37 | 36 | 35 | 34 | 32 | 31 | . | . | . | . | 286 | 35.75 | 71.5 | . | ||
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 Card Total |
12 Card Average |
Hit % * |
2017 Avg |
Diff 'ence * |
|
1 | Tom Claydon | 50 | 49 | 49 | 48 | 48 | 48 | 48 | 48 | 47 | 46 | 45 | 44 | 570 | 47.5 | 95.0 | 41.9 | 5.6 |
2 | Tony Perham | 49 | 48 | 48 | 48 | 47 | 47 | 46 | 46 | 45 | 45 | 45 | 45 | 559 | 46.6 | 93.2 | 43.4 | 3.2 |
3 | Martin Howe | 49 | 49 | 49 | 48 | 47 | 47 | 46 | 45 | 45 | 45 | 43 | 43 | 556 | 46.3 | 92.7 | 42.3 | 4.0 |
4 | Andy Bryne | 48 | 47 | 45 | 45 | 44 | 44 | 43 | 42 | 41 | 41 | 41 | 41 | 522 | 43.5 | 87.0 | 41.2 | 2.3 |
5 | Chris Thompson | 47 | 46 | 45 | 44 | 44 | 44 | 43 | 43 | 42 | 41 | 41 | 40 | 520 | 43.3 | 86.7 | 39.5 | 3.8 |
6 | George Salter | 46 | 45 | 45 | 45 | 45 | 44 | 42 | 42 | 41 | 40 | 39 | 39 | 513 | 42.8 | 85.5 | 41.1 | 1.7 |
7 | Guillaume Bouffard | 45 | 45 | 44 | 44 | 43 | 42 | 42 | 42 | 41 | 41 | 40 | 39 | 508 | 42.3 | 84.7 | 41.2 | 1.1 |
8 | Karen Brown | 48 | 47 | 45 | 43 | 43 | 42 | 41 | 41 | 40 | 40 | 39 | 38 | 507 | 42.3 | 84.5 | 35.4 | 6.9 |
9 | Mike Hill | 48 | 46 | 45 | 44 | 43 | 41 | 39 | 39 | 38 | 38 | 38 | 38 | 497 | 41.4 | 82.8 | 38.9 | 2.5 |
10 | Richard Sully | 46 | 45 | 44 | 43 | 41 | 41 | 40 | 39 | 39 | 38 | 38 | 38 | 492 | 41.0 | 82.0 | 34.9 | 6.1 |
11= | Andy Sanders | 46 | 45 | 43 | 43 | 42 | 39 | 39 | 38 | 38 | 37 | 37 | 37 | 484 | 40.3 | 80.7 | 39.1 | 1.2 |
11= | Alistair Thompson | 47 | 42 | 41 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 484 | 40.3 | 80.7 | 31.8 | 8.5 |
13 | Kev Bowering | 43 | 42 | 42 | 41 | 41 | 40 | 40 | 39 | 39 | 39 | 37 | 36 | 479 | 39.9 | 79.8 | 34.6 | 5.3 |
14 | Garry Shaw | 44 | 43 | 41 | 41 | 40 | 40 | 39 | 38 | 38 | 38 | 37 | 36 | 475 | 39.6 | 79.2 | 35.3 | 4.3 |
15 | Dennis Marsh | 43 | 42 | 41 | 41 | 41 | 40 | 40 | 38 | 38 | 37 | 36 | 34 | 471 | 39.3 | 78.5 | 36.1 | 3.2 |
16 | Rob Deer | 43 | 42 | 41 | 41 | 40 | 40 | 39 | 37 | 36 | 35 | 35 | 35 | 464 | 38.7 | 77.3 | 37.9 | 0.8 |
17 | Malcolm Berridge | 45 | 45 | 42 | 40 | 39 | 38 | 38 | 37 | 36 | 35 | 34 | 34 | 463 | 38.6 | 77.2 | 36.9 | 1.7 |
18 | Paul Krajniewski | 43 | 42 | 42 | 41 | 40 | 40 | 38 | 37 | 35 | 35 | 35 | 34 | 462 | 38.5 | 77.0 | 35.4 | 3.1 |
19 | Clive Penfold | 44 | 43 | 41 | 41 | 39 | 39 | 38 | 38 | 37 | 36 | 32 | 30 | 458 | 38.2 | 76.3 | . | |
20 | Lewis Penfold | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 36 | 34 | 33 | 33 | 454 | 37.8 | 75.7 | . | |
21 | Guy Darling | 41 | 40 | 40 | 40 | 39 | 36 | 36 | 36 | 36 | 36 | 34 | 32 | 446 | 37.2 | 74.3 | 31.6 | 5.6 |
22 | Richard Jeromson | 42 | 39 | 39 | 39 | 38 | 38 | 37 | 37 | 37 | 36 | 33 | 30 | 445 | 37.1 | 74.2 | 29.6 | 7.5 |
23 | Lee Thompson | 41 | 40 | 40 | 38 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 34 | 440 | 36.7 | 73.3 | 34.3 | 2.4 |
24 | Doug Jeffries | 43 | 41 | 38 | 38 | 38 | 36 | 36 | 35 | 34 | 33 | 33 | 33 | 438 | 36.5 | 73.0 | 30.8 | 5.7 |
25 | Richard Barnham | 42 | 39 | 39 | 38 | 38 | 37 | 35 | 35 | 34 | 34 | 33 | 33 | 437 | 36.4 | 72.8 | 33.4 | 3.0 |
26 | George Allen | 43 | 39 | 38 | 37 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 27 | 432 | 36.0 | 72.0 | 32.0 | 4.0 |
27 | Ed Ryle | 42 | 41 | 38 | 35 | 35 | 34 | 34 | 33 | 32 | 32 | 32 | 31 | 419 | 34.9 | 69.8 | 33.8 | 1.1 |
28 | Nick Sherrin | 39 | 39 | 39 | 37 | 36 | 35 | 33 | 33 | 32 | 32 | 31 | 31 | 417 | 34.8 | 69.5 | . | |
29 | Graham Bell | 42 | 37 | 37 | 36 | 35 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 409 | 34.1 | 68.2 | 34.1 | -0.0 |
30 | Dave Howell | 45 | 41 | 38 | 34 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 29 | 405 | 33.8 | 67.5 | 28.2 | 5.6 |
31 | Jason Porter | 45 | 38 | 36 | 36 | 34 | 33 | 32 | 32 | 30 | 30 | 29 | 29 | 404 | 33.7 | 67.3 | 32.0 | 1.7 |
32= | Chris House | 40 | 40 | 36 | 36 | 35 | 34 | 33 | 33 | 31 | 29 | 28 | 28 | 403 | 33.6 | 67.2 | 30.8 | 2.8 |
32= | Martyn Hill | 38 | 36 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 | 31 | 31 | 403 | 33.6 | 67.2 | 31.9 | 1.7 |
34 | Ian Pickering | 39 | 38 | 37 | 37 | 36 | 36 | 33 | 30 | 30 | 29 | 28 | 27 | 400 | 33.3 | 66.7 | 33.5 | -0.2 |
35= | Bryan Fisher | 43 | 39 | 36 | 34 | 33 | 33 | 33 | 31 | 31 | 30 | 28 | 28 | 399 | 33.3 | 66.5 | 23.5 | 9.8 |
35= | Ella Willis | 39 | 38 | 36 | 35 | 35 | 33 | 32 | 32 | 30 | 30 | 30 | 29 | 399 | 33.3 | 66.5 | 21.2 | 12.1 |
37 | Ricky Salway | 40 | 37 | 37 | 36 | 35 | 31 | 31 | 31 | 31 | 29 | 28 | 27 | 393 | 32.8 | 65.5 | 30.8 | 2.0 |
38 | Andy German | 37 | 36 | 36 | 35 | 32 | 32 | 30 | 30 | 30 | 29 | 29 | 26 | 382 | 31.8 | 63.7 | 24.2 | 7.6 |
39 | Scott McMilan | 39 | 35 | 35 | 33 | 32 | 32 | 32 | 29 | 28 | 27 | 27 | 26 | 375 | 31.3 | 62.5 | 25.0 | 6.3 |
40 | Chris Harris | 35 | 34 | 33 | 33 | 30 | 30 | 30 | 30 | 30 | 29 | 28 | 27 | 369 | 30.8 | 61.5 | 26.1 | 4.7 |
41 | Trevor Allen | 35 | 33 | 33 | 32 | 32 | 31 | 31 | 30 | 28 | 28 | 28 | 27 | 368 | 30.7 | 61.3 | 27.0 | 3.7 |
42 | Eric Pyrah | 34 | 34 | 31 | 31 | 31 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 361 | 30.1 | 60.2 | 24.3 | 5.8 |
43 | Justine Ison | 39 | 38 | 35 | 33 | 32 | 30 | 29 | 25 | 24 | 24 | 23 | 22 | 354 | 29.5 | 59.0 | . | |
44 | James O | 33 | 32 | 31 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 353 | 29.4 | 58.8 | . | |
45 | Martin Tapp | 36 | 35 | 31 | 30 | 29 | 29 | 29 | 28 | 26 | 25 | 25 | 24 | 347 | 28.9 | 57.8 | 22.5 | 6.4 |
46 | George Gardiner | 41 | 33 | 32 | 31 | 31 | 28 | 26 | 24 | 24 | 24 | 23 | 20 | 337 | 28.1 | 56.2 | 21.8 | 6.3 |
47 | Alan White | 34 | 30 | 30 | 29 | 27 | 26 | 25 | 25 | 24 | 23 | 23 | 22 | 318 | 26.5 | 53.0 | . | |
48 | Andrew Harrison | 33 | 32 | 30 | 28 | 25 | 25 | 25 | 23 | 22 | 22 | 21 | 19 | 305 | 25.4 | 50.8 | 24.2 | 1.2 |
49 | Sue McMilan | 28 | 26 | 25 | 24 | 23 | 23 | 21 | 17 | 17 | 16 | 16 | 14 | 250 | 20.8 | 41.7 | . | |
50 | Tom Marlow | 33 | 28 | 25 | 22 | 21 | 20 | 19 | 17 | 17 | 16 | 16 | 13 | 247 | 20.6 | 41.2 | . | |
Un-ranked (fewer than 12 cards) | ||||||||||||||||||
Aaron Ellicott | 44 | 42 | 39 | 38 | 34 | 34 | 33 | 32 | 31 | 29 | 28 | . | 384 | 34.9 | 69.8 | . | ||
Dave weston | 46 | 39 | 37 | 35 | 33 | 33 | 32 | 32 | 28 | 27 | 22 | . | 364 | 33.1 | 66.2 | 30.4 | 2.7 | |
Barry Hill | 48 | 45 | 45 | 45 | 41 | 41 | 40 | 35 | 33 | . | . | . | 373 | 41.4 | 82.9 | 41.0 | 0.4 | |
Garry Sillett | 35 | 32 | 29 | 29 | 27 | 24 | 18 | 14 | . | . | . | . | 208 | 26.0 | 52.0 | 21.0 | 5.0 | |
Steve Parker | 42 | 41 | 39 | 37 | 37 | 35 | 34 | 34 | 32 | 28 | . | . | 359 | 35.9 | 71.8 | . | ||
John Jaques | 34 | 33 | 33 | 32 | 31 | 28 | 27 | 25 | 18 | . | . | . | 261 | 29.0 | 58.0 | . | ||
Darren Gooding | 43 | 40 | 35 | 35 | 32 | 32 | 30 | 29 | 28 | 27 | . | . | 331 | 33.1 | 66.2 | . | ||
Leon Gooding | 35 | 30 | 25 | 23 | 22 | 22 | 20 | 20 | 17 | 17 | . | . | 231 | 23.1 | 46.2 | . | ||
Jonathan Hall | 40 | 37 | 33 | 33 | 32 | 31 | 31 | 29 | 29 | 22 | . | . | 317 | 31.7 | 63.4 | . | ||
Martin Howell | 42 | 39 | 37 | 36 | 35 | 34 | 32 | 31 | . | . | . | . | 286 | 35.75 | 71.5 | . | ||
">Veterans Over 70 | Best 6 Cards | 6 Card Total | 6 Card Avg | |||||||||||||||
1 | Richard Barnham | 42 | 39 | 39 | 38 | 38 | 37 | 233 | 38.8 | |||||||||
2 | Trevor Allen | 35 | 33 | 33 | 32 | 32 | 31 | 196 | 32.7 | |||||||||
3 | Eric Pyrah | 34 | 34 | 31 | 31 | 31 | 31 | 192 | 32.0 | |||||||||
4 | Alan White | 34 | 30 | 30 | 29 | 27 | 26 | 176 | 29.3 |
* Red numbers represent a negative value
* Percentage figures may have been rounded up or down to fit single decimal place