Bridgwater Shooting Club

Final 12 Card Scores 2022


Click here to download THESE results in an Excel spreadsheet.


Click here to download ALL the results in an Excel spreadsheet.


Rank Name Total Avg %Hit 2019 Avg Diff
** Martin Howe 578 48.2 96.3 47.5 0.7
1 Tony Perham 550 45.8 91.7 46.3 -0.5
2 Steve Parker 543 45.3 90.5 38.1 7.2
3 Mike Hill 535 44.6 89.2 44.3 0.3
4 Guillaume Bouffard 511 42.6 85.2 40.2 2.4
5= Nigel Berry 510 42.5 85.0 41.3 1.2
5= Bryan Fisher 510 42.5 85.0 40.9 1.6
7= George Salter 487 40.6 81.2 43.1 -2.5
7= Richard Sully 487 40.6 81.2 39.3 1.3
7= Rob Deer 487 40.6 81.2 38.2 2.4
10 Steve Smith 485 40.4 80.8 38.1 2.3
11 Chris Thompson 481 40.1 80.2 . .
12= Garry Shaw 480 40.0 80.0 39.0 1.0
12= Andy Sanders 480 40.0 80.0 40.3 -0.3
14 Dennis Marsh 475 39.6 79.2 39.4 0.2
15 Lee Thompson 474 39.5 79.0 38.9 0.6
16 Mike Smith 469 39.1 78.2 40.1 -1.0
17 Guy Darling 465 38.8 77.5 40.1 -1.4
18 Jason Bragg 454 37.8 75.7 . .
19 Steve Corner 451 37.6 75.2 39.9 -2.3
20 Tom Marlow 446 37.2 74.3 39.3 -2.1
21 Alistair Thompson 443 36.9 73.8 35.1 1.8
22 Ryley Barrett 438 36.5 73.0 34.0 2.5
23 Graham Bell 437 36.4 72.8 37.1 -0.7
24 Mike Peel 436 36.3 72.7 36.0 0.3
25 James O 435 36.3 72.5 38.7 -2.5
26 Richard Barnham 432 36.0 72.0 36.9 -0.9
27 Malcolm Berridge 431 35.9 71.8 39.3 -3.4
28 George Allen 430 35.8 71.7 35.4 0.4
29 Dave Dowse 423 35.3 70.5 35.3 0.0
30 Paul Krajniewski 422 35.2 70.3 34.5 0.7
31 Ryan Woods 421 35.1 70.2 . .
32 Ed Ryle 412 34.3 68.7 37.6 -3.3
33 Alan White 407 33.9 67.8 31.6 2.3
34 Amrit Bhoday 398 33.2 66.3 28.3 4.9
35 Andy Wagstaff 397 33.1 66.2 32.0 1.1
36 Hedley Price 389 32.4 64.8 . .
37= Nick Sherrin 377 31.4 62.8 33.9 -2.5
37= Wesley Pickard 377 31.4 62.8 28.1 3.3
39= Jonathan Hall 376 31.3 62.7 34.4 -3.1
39= Martyn Hill 376 31.3 62.7 32.3 -1.0
41 Dawn Smith 375 31.3 62.5 32.8 -1.6
42 Ian Pickering 374 31.2 62.3 34.8 -3.6
43 Gordon Ward 372 31.0 62.0 . .
44** Martin Pickard 321 29.2 58.4 30.3 -1.1
45 Chris Harris 348 29.0 58.0 29.6 -0.6
46 Trevor Allen 340 28.3 56.7 30.8 -2.5
47 Mick Puxty 323 26.9 53.8 29.1 -2.2
48 Eric Pyrah 313 26.1 52.2 27.7 -1.6
49 Martin Tapp 305 25.4 50.8 26.5 -1.1
50 Anthony Gunning 299 24.9 49.8 . .
51 Sue Wagstaff 283 23.6 47.2 . .
52 Kayleigh Fisher 270 22.5 45.0 15.1 7.4
Un-ranked (Fewer than 12 cards)
Clive Penfold 362 40.2 80.4 38.2 2.0
Jason Laney 340 37.8 75.6 . .
Richard Jeromson 297 37.1 74.3 38.5 -1.4
Charles Disney 403 36.6 73.3 . .
Chris House 314 34.9 69.8 34.1 0.8
Martyn Skidmore 274 34.3 68.5 . .
Dave Thomas 308 34.2 68.4 . .
Bryan Moore 200 33.3 66.7 . .
Wilfred Curtis 229 32.7 65.4 . .
Caleb Laney 218 31.1 62.3 . .
Leigh Milton 272 27.2 54.4 . .
Andrew Harrison 259 25.9 51.8 29.8 -3.9
George Gardiner 176 25.1 50.3 23.6 1.5
June Gregory 194 24.3 48.5 . .
Ronan Marshall 215 23.9 47.8 . .
Rondie Evans 197 21.9 43.8 . .
Gareth Glover 233 21.2 42.4 . .
Darren Marshall 184 20.4 40.9 . .
Oliver Hicks 118 19.7 39.3 . .
Jennifer Burgis 162 18.0 36.0 . .

* Percentage figures may have been rounded up or down to fit single decimal place


** Martin Howe, who is recognized as the undisputed, untouchable champion of all time, has voluntarily removed himself from the 'race' in 2022 and does not, therefore, figure in the awarding of prizes.


Back to Top