If you want to be emailed when the Weekly scores are updated please send a blank email to us here
Members | Class | Score |
Allen George | Vet* | 38 |
Allen Trevor | Vet* | 26 |
Barnham Richard | Vet* | 36 |
Barnham Richard | Small Bore | 22 |
Barrett Ryley | 24 | |
Berridge Malcolm | SBS | 31 |
Berridge Malcolm | Vet | 35 |
Berry Nigel | Small Bore | 39 |
Bouffard Guillaume | Inter | 33 |
Bragg Jason | 36 | |
Corner Stephen | Vet | 30 |
Darling Guy | Vet | 33 |
Deer Robert | Sen | 40 |
Dowse Dave | Vet | 34 |
Fisher Bryan | Inter | 43 |
Fisher Kayleigh | Ladies | 19 |
Gunning Anthony | 32 | |
Harris Chris | Hammer | 29 |
Hill Mike | Vet | 38 |
Hill Mike | Hammer | 27 |
Howe Martin | Vet | 48 |
Howe Martin | SBS | 39 |
Krajniewski Paul | Vet* | 33 |
Parker Steve | Vet | 39 |
Perham Tony | Sen | 41 |
Pickering Ian | Vet* | 24 |
Pyrah Eric | Vet* | 29 |
Ryle Ed | Inter | 28 |
Salter George | Inter | 30 |
Sanders Andy | Sen | 40 |
Shaw Garry | Sen | 40 |
Smith Mike | Vet* | 34 |
Mike Smith | SBS | 33 |
Smith Steve | Vet* | 34 |
Sully Richard | Sen | 35 |
Sully Richard | SBS | 28 |
Tapp Martin | Vet* | 22 |
Thompson Lee | Sen | 32 |
Wagstaff Andy | Sen | 33 |
Weston Dave | Vet | 30 |
White Alan | Vet* | 36 |
Woods Ryan | 30 | |
Members Cards Returned | 42 | |
Total Rounds Sold | 44 |
The complete score sheet in Excel format (.xlsx) is available to download here.
If you have a problem viewing it, download a suitable free viewer app from your app store (believe it or not the Excel App displays it best...) or Contact Us.