If you want to be emailed when the Weekly Scores are updated please send a blank email to us here:
| Name | Class | Score |
| Allen George | Vet* | 40 |
| Barrett Ryley | Jun | 44 |
| Bell Graham | Vet | 33 |
| Berridge Malcolm | Vet* | 43 |
| Berry Nigel | Small Bore | 41 |
| Bouffard Guillaume | Inter | 46 |
| Burgis Jennifer | Ladies | 23 |
| Cavill Matt | Inter | 31 |
| Coles Charlie | Jun | 36 |
| Coles Dave | Vet* | 37 |
| Corner Stephen | Vet* | 37 |
| Darling Guy | Vet | 42 |
| Deer Robert | Sen | 41 |
| Dunn Andrew | Vet | 34 |
| Dunn Sarah | Ladies | 30 |
| Ellicott Harrison | 37 | |
| Fisher Bryan | Inter | 39 |
| Fisher Kayleigh | Lad/Jun | 27 |
| Gardner Steve | Vet | 40 |
| Glover Gareth | Inter | 32 |
| Gooding Wayne | Small Bore | 30 |
| Grounds Martin | Vet | 37 |
| Gunning Anthony | Sen | 31 |
| Hall Jonathan | Vet* | 40 |
| Harris Chris | Vet* | 30 |
| Hefernan Daniel | Inter | 35 |
| Hill Martyn | Vet* | 40 |
| Hill Mike | Vet | 48 |
| Howe Justine | Ladies | 46 |
| Howe Martin | Vet | 47 |
| Jeromson Richard | Vet | 38 |
| Laney Jason | Sen | 41 |
| Luxon Tom | Inter | 28 |
| Lyons Chris | Vet | 45 |
| Marchmont Chris | Vet* | 35 |
| Maunders Chris | Inter | 42 |
| McMurry Scott | Inter | 45 |
| Milton Leigh | Inter | 31 |
| Parker Steve | Sen | 43 |
| Peel Mike | Vet* | 30 |
| Perham Tony | Sen | 43 |
| Pope Steve | Vet* | 27 |
| Pyrah Eric | Vet* | 13 |
| Read Alex | 30 | |
| Sanders Andy | Vet | 39 |
| Sillett Garry | Vet | 31 |
| Smith Mike | Vet* | 43 |
| Snelling Tony | Vet* | 38 |
| Sully Richard | Vet | 40 |
| Tapp Martin | Vet* | 36 |
| Thomas Dave | Vet* | 31 |
| Thompson Alistair | Inter | 37 |
| Thompson Chris | Vet* | 40 |
| Thompson Lee | Sen | 37 |
| Upham Miles | Vet | 39 |
| Wagstaff Andy | Sen | 36 |
| Wand Paul | Inter | 39 |
| Ward Gordon | Vet* | 37 |
| Weston Dave | Vet* | 37 |
| White Alan | SBS | 29 |
| White Alan | Small Bore | 32 |
| Williams Trevor | Vet | 44 |
| Woods Ryan | 36 | |
| Snelling Tony | Small Bore | 26 |
| Non Members | ||
| Ben Ellicot | Inter | 38 |
| Members Cards | 45 | |
| Weekly Avg | 37.2 | |
| Total Rounds | 73 |
The complete score sheet in Excel format (.xlsx) is available to download here.
If you have a problem viewing it, download a suitable free viewer app from your app store (believe it or not the Excel App displays it best...) or Contact Us.